LK-NY55D Taas nga Gahum DWDM DFB Laser
- Direct Current Coupling
- Taas nga Dinamikong Sakup
- Low Threshold Current
- Taas nga Output Power
- 14pin Butterfly Package
- Operating Case Temperature: -20 to 70℃
- Taas nga Pagkakasaligan
- Hangtod sa 100mw nga taas nga output sa kuryente
- Polarization Maintaining (PM) fiber
Deskripsyon ng Produkto*
LK-NY55D laser is designed to serve as high-power, wavelength-specific optical emitter, which is ideal for integration with an external modulator within CATV and DWDM systems. It is particularly suited for applications involving super trunking and distribution. The wavelengths offered by this series adhere to the ITU Grid standards in terms of both range and channel specifications.
This series comes with polarization-maintaining (PM) fiber and features direct current (dc) coupling. It includes an integrated Thermoelectric Cooler (TEC), a thermistor for temperature sensing, and a monitor photodiode for optical power monitoring. The module is housed in a 14-pin butterfly package that is compatible with the OC-48 pin layout, and it incorporates an optical isolator within the package itself.
Technical Paghingalan, pagtinagsa
| Mga Kinaiya sa Elektrisidad / Optikal (TC = 25 ± 3 ℃ ) | ||||||
|---|---|---|---|---|---|---|
| sukaranan | Sim. | nga kahimtang | Min | matang | Max | Mga yunit |
| frequency | f | - | 0.01 | - | 1 | ghz |
| Bandwidth (-3dB, I=200mA) | S21 | - | 1 | ghz | ||
| Optical output power | P | 40 mW version, T = Tset, IF = AkoOP50 mW version, T = Tset, IF = AkoOP63 mW version, T = Tset, IF = AkoOP80 mW version, T = Tset, IF = AkoOP100 mW version, T = Tset, IF = AkoOP |
40 50 63 80 100 |
- | - | mW |
| Ang koryente sa Thershold | ith | Bol | - | - | 40 | mA |
| Kasamtangang operasyon | Iop | 40 mW version, BOL 50 mW version, BOL 63 mW version, BOL 80 mW version, BOL 100 mW version, BOL |
- - - |
- - - |
280 350 450 580 650 |
mA |
| Boltahe sa operasyon | Vop | BOL, IF = AkoOP | - | - | 2.5 | V |
| Peak wavelength | λ | T = Tset, IF = AkoOP | - | 1550 | - | nm |
| Rative intensity noise | rhine | - | - | - | -160 | dB / Hz |
| Ratio sa pagpugong sa side-mode | SMSR | 30 | - | - | dB | |
| Polarization extinctionratio | PER | IF = AkoOP | 17 | - | - | dB |
| Wavelength drift over TC range | ∆λTOP | T = TOP | - | - | 40 | pm |
| Thermistor resistance | Rth | TOP=25 ℃ | 9.5 | 10 | 10.5 | KΩ |
| Thermistor Temp. Coefficients | TCTH | TOP=25 ℃ | - | -4.4 | - | %/°C |
| TEC current | Itec | -20℃<TC<70 ℃ | -1.0 | - | 1.5 | A |
| Boltahe sa TEC | Vtec | -20℃<TC<70 ℃ | -2.0 | - | 3.0 | V |
| RF impedance | Zine | 40 MHz - 1002 MHz | 1 | - | 6 | Ω |
| Monitor PD current | Im | IF = IOP, VMPD = -5 V | 0.1 | - | 2.5 | mA |
| Monitor PD Dark current (PD) | Id | IOP = 0 mA, VMPD = -5 V | - | - | 0.2 | uA |
| Kasagaran ug Hingpit nga Pinakataas nga Rating | |||||
|---|---|---|---|---|---|
| sukaranan | Sim. | nga kahimtang | Min. | Max. | Unit |
| Laser forward DC current | If | - | - | 750 | mA |
| Laser reverse voltage | V | - | - | 2 | V |
| Photodiode Reverse Voltage | VR | - | - | 10 | V |
| Operasyon temperatura | Sa | - | -20 | + 70 | ° C |
| Pagtipig temperatura | Ts | - | -40 | + 85 | ° C |
| ESD | - | HBM: R = 1500 Ω, C = 100 pF | -500 | 500 | V |
Notes: All laser chips come from wafers that have been certified using a representative lot of devices that must achieve an acceptable yield for burn-in.
● Kasagarang Datos

● Eskematiko sa kuryente

| # sa Pagpangulo | function | # sa Pagpangulo | function |
| 1 | Thermistor | 8 | GND |
| 2 | Thermistor | 9 | GND |
| 3 | LD-(Pagpihig) | 10 | NC |
| 4 | PD anode | 11 | GND(LD+) |
| 5 | PD cathode | 12 | RF IN |
| 6 | Mas bugnaw+ | 13 | GND(LD+) |
| 7 | Mas bugnaw- | 14 | NC |
● Sukod ug mga Pin ( Yunit: mm[pulgada] )

Konektor sa RF: SMA
● Impormasyon sa Pag-order

Papel 1:
| code | Mga Deskripsyon |
| 55 | DWDM High Power 14PIN butterfly package |
Papel 2:
| code | Gahum sa Optical |
| 040 | 40mW |
| 050 | 50mW |
| 063 | 63mW |
| 100 | 100mW |
Papel 3:
| channel | Frequency (THz) | Sentro nga Wavelength (nm) | channel | Frequency (THz) | Sentro nga Wavelength (nm) | |
| C01 | Bisan unsang gusto nga custom wavelength | C37 | 193.7 | 1547.72 | ||
| C02 | Dili-ITU, 1547 nm – 1560 nm | C38 | 193.8 | 1546.92 | ||
| C03 | Dili-ITU, 1557 nm – 1560 nm | C39 | 193.9 | 1546.12 | ||
| C04 | Dili-ITU, 1530 nm – 1560 nm | C40 | 194 | 1545.32 | ||
| C15 | 191.5 | 1565.50 | C41 | 194.1 | 1544.53 | |
| C16 | 191.6 | 1564.68 | C42 | 194.2 | 1543.73 | |
| C17 | 191.7 | 1563.86 | C43 | 194.3 | 1542.94 | |
| C18 | 191.8 | 1563.05 | C44 | 194.4 | 1542.14 | |
| C19 | 191.9 | 1562.23 | C45 | 194.5 | 1541.35 | |
| C20 | 192 | 1561.41 | C46 | 194.6 | 1540.56 | |
| C21 | 192.1 | 1560.61 | C47 | 194.7 | 1539.77 | |
| C22 | 192.2 | 1559.79 | C48 | 194.8 | 1538.98 | |
| C23 | 192.3 | 1558.98 | C49 | 194.9 | 1538.19 | |
| C24 | 192.4 | 1558.17 | C50 | 195 | 1537.4 | |
| C25 | 192.5 | 1557.36 | C51 | 195.1 | 1536.61 | |
| C26 | 192.6 | 1556.55 | C52 | 195.2 | 1535.82 | |
| C27 | 192.7 | 1555.75 | C53 | 195.3 | 1535.04 | |
| C28 | 192.8 | 1554.94 | C54 | 195.4 | 1534.25 | |
| C29 | 192.9 | 1554.13 | C55 | 195.5 | 1533.47 | |
| C30 | 193 | 1553.33 | C56 | 195.6 | 1532.68 | |
| C31 | 193.1 | 1552.52 | C57 | 195.7 | 1531.9 | |
| C32 | 193.2 | 1551.72 | C58 | 195.8 | 1531.12 | |
| C33 | 193.3 | 1550.92 | C59 | 195.9 | 1530.33 | |
| C34 | 193.4 | 1550.12 | C60 | 196 | 1529.55 | |
| C35 | 193.5 | 1549.32 | C61 | 196.1 | 1528.77 | |
| C36 | 193.6 | 1548.51 | C62 | 196.2 | 1527.99 | |
Papel 4:
| code | Mga Deskripsyon |
| PM | PM-FC/APC fiber connector, 0.9mm, 1m length |
● Mga Pag-amping
Ang radius sa pagliko sa fiber dili moubos sa 20 mm aron malikayan ang kadaot sa fiber.
Siguruha nga limpyo ang fiber coupling facet sa dili pa kini ikonektar sa opto-circuit.
Ang angay nga proteksyon sa ESD gikinahanglan sa pagtipig, transportasyon, ug paggamit.
aplikasyon
CATV
DWDM
Free Space Optics
Super trunking and distribution、
Signal Transmission in Optical Networks

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU








