LK-NYDMD DWDM Microwave DFB Laser Module
- Direct Modulation DFB Laser
- Taas nga Dinamikong Sakup
- Wavelength: CWCM
- 18 GHz nga Bandwidth
- Ubos nga threshold current
- Taas nga gahum sa output
- 7pin nga pakete sa alibangbang nga adunay konektor sa SMA
- Operating case temperature: -40 to 70℃
- Gipadako nga Kasaligan
Deskripsyon ng Produkto*
LK-NYDMD laser is superior directly modulated distributed feedback (DFB) laser designed to deliver outstanding performance in linear fiber optic communications for applications that demand extremely broad bandwidths. Serving as a cutting-edge alternative to traditional coaxial cable systems, LK-NYDMD excels at transmitting high-frequency signals of 12 GHz or 18 GHz.
By preserving the integrity of the RF signal in its original form, these lasers significantly enhance the reliability of microwave communication networks. Thanks to these attributes, LK-NYDMD markedly improves signal quality across a diverse range of applications, such as remote antenna control, telemetry, distribution of timing and reference signals, as well as measurement and delay line systems.
LK-NYDMD features an integrated optical isolator, thermoelectric cooler (TEC), thermistor, laser diode chip, and monitor photodiode, all of which are sealed within a robust 7-pin butterfly package to ensure hermetic protection and maintain peak performance.
Technical Paghingalan, pagtinagsa
| Hingpit nga Pinakataas nga mga Rating | ||||
|---|---|---|---|---|
| sukaranan | simbolo | Min. | Max. | Unit |
| Koryente sa laser diode nga moagi | If | - | 120 | mA |
| Baliktad nga boltahe sa laser diode | V | - | 1 | V |
| Gahum sa atubangan | Pf | - | 20 | dBm |
| Baliktad nga boltahe sa PD | V | - | 15 | V |
| Padayon nga kuryente (PD) | Im | - | 2 | mA |
| Operasyon temperatura | To | -40 | + 70 | ° C |
| Pagtipig temperatura | Ts | -55 | + 85 | ° C |
| Relatibong kaumog sa pagtipig | Sr | - | 85 | % |
| Optical and Electrical Specification (Tc=25°C) | |||||||
|---|---|---|---|---|---|---|---|
| sukaranan | simbolo | Kahimtang sa Kahusay | Min | matang | Max | Mga yunit | Mubo nga sulat |
| wavelength | λ | IF = AkoOP, T = TOP | DWDM (ITU) 1550 - |
nm | |||
| frequency | - | X Option | 0.1 | - | 12 | GHz | - |
| Ku option | 1 | - | 18 | ||||
| Gahum sa Optikal nga Output | P | IF=Iop | - | 10 | - | mW | 1 |
| Ang koryente sa Thershold | Ith | λ=1550nm | - | - | 10 | mA | - |
| Kasamtangang operasyon | Iop | λ=1550nm | - | 55 | 100 | mA | - |
| Boltahe sa operasyon | Vop | λ=1550nm | - | 1.5 | 2.5 | V | - |
| Episyente sa bakilid | SE | - | 0.2 | - | - | W / A | - |
| Ratio sa pagpugong sa side-mode | SMSR | λ=1550nm ,IF=Iop | 30 | - | - | dB | - |
| Rative Intensity Noise | RIN | - | -150 | -130 | dB / Hz | - | |
| Bandwidth (-3dB,I=60mA) | S21 | X Option | - | 12 | - | GHz | - |
| Ku option | - | 18 | - | ||||
| Ang pagkawala sa pagbalik | VSWR | X Option | - | - | 2 | dB | - |
| Ku option | - | - | 2.2 | ||||
| Pag-input og 1 dB nga Kompresyon | - | 15 | - | - | dBm | - | |
| Resistensiya sa Termistor | Rth | @ 25 ° C | - | 10 | - | Kohm | - |
| TEC current | It | - | - | - | 1.2 | A | 2 |
| Boltahe sa TEC | Vt | - | - | 2.5 | V | 2 | |
| Kapasidad (PD) | Ct | - | - | 20 | pF | - | |
| Pag-monitor sa kasamtangan | Im | - | 0.10 | - | 2.0 | mA | - |
| Ngitngit nga sulog (PD) | Id | - | - | 50 | nA | - | |
Mubo nga mga sulat:Ang tanang laser chips gikan sa mga wafer nga sertipikado gamit ang daghang mga aparato nga kinahanglan makab-ot ang madawat nga ani para sa burn-in.
1.Laser temperature set 25℃, bias current at 55mA
2. Temperatura sa kaso sa operasyon -40~70℃
● Typical Data
(λ=1550nm, TC =25 ℃)

( Fig. 1 X- Band S11 and S22 data )

( Fig. 2 Ku- Band S11 and S22 data )
● Electrical schematic
| Lead# | function |
| 1 | Thermistor |
| 2 | Thermistor |
| 3 | LD-(Bias) |
| 4 | PD+ |
| 5 | PD- |
| 6 | Cooler+ |
| 7 | Cooler- |
| 8 | LD-(RF) |
| 9 | Ground |

● Outline drawings(Unit: mm[inch])

RF Connector: SMA
● Ordering Information

Papel 1:
| code | Mga Deskripsyon |
| DM | DWDM (Dense Wavelength Division Multiplexing) 7 PIN butterfly package |
Papel 2:
| code | Analog Bandwidth |
| X | 0.1 ~ 12 GHz |
| Ku | 1 ~ 18 GHz |
Papel 3:
| channel | Frequency (THz) | Sentro nga Wavelength (nm) | channel | Frequency (THz) | Sentro nga Wavelength (nm) | |
| C01 | Any desired custom wavelength | C37 | 193.7 | 1547.72 | ||
| C02 | Dili-ITU, 1547 nm – 1560 nm | C38 | 193.8 | 1546.92 | ||
| C03 | Dili-ITU, 1557 nm – 1560 nm | C39 | 193.9 | 1546.12 | ||
| C04 | Dili-ITU, 1530 nm – 1560 nm | C40 | 194 | 1545.32 | ||
| C15 | 191.5 | 1565.50 | C41 | 194.1 | 1544.53 | |
| C16 | 191.6 | 1564.68 | C42 | 194.2 | 1543.73 | |
| C17 | 191.7 | 1563.86 | C43 | 194.3 | 1542.94 | |
| C18 | 191.8 | 1563.05 | C44 | 194.4 | 1542.14 | |
| C19 | 191.9 | 1562.23 | C45 | 194.5 | 1541.35 | |
| C20 | 192 | 1561.41 | C46 | 194.6 | 1540.56 | |
| C21 | 192.1 | 1560.61 | C47 | 194.7 | 1539.77 | |
| C22 | 192.2 | 1559.79 | C48 | 194.8 | 1538.98 | |
| C23 | 192.3 | 1558.98 | C49 | 194.9 | 1538.19 | |
| C24 | 192.4 | 1558.17 | C50 | 195 | 1537.4 | |
| C25 | 192.5 | 1557.36 | C51 | 195.1 | 1536.61 | |
| C26 | 192.6 | 1556.55 | C52 | 195.2 | 1535.82 | |
| C27 | 192.7 | 1555.75 | C53 | 195.3 | 1535.04 | |
| C28 | 192.8 | 1554.94 | C54 | 195.4 | 1534.25 | |
| C29 | 192.9 | 1554.13 | C55 | 195.5 | 1533.47 | |
| C30 | 193 | 1553.33 | C56 | 195.6 | 1532.68 | |
| C31 | 193.1 | 1552.52 | C57 | 195.7 | 1531.9 | |
| C32 | 193.2 | 1551.72 | C58 | 195.8 | 1531.12 | |
| C33 | 193.3 | 1550.92 | C59 | 195.9 | 1530.33 | |
| C34 | 193.4 | 1550.12 | C60 | 196 | 1529.55 | |
| C35 | 193.5 | 1549.32 | C61 | 196.1 | 1528.77 | |
| C36 | 193.6 | 1548.51 | C62 | 196.2 | 1527.99 | |
Sheet 4:
| code | Type connector | Sulti |
| A | FC / APC | Single-mode 9 / 125 μm fiber pigtail, 0.9mm, 1m length |
| S | SC / APC | |
| N | No Connector |
● Precautions
The fiber bending radius no less than 20 mm for avoiding fiber damaged.
Be sure the fiber coupling facet is clean before connecting it to opto-circuit.
The suitable ESD protection is required in storage, transportation and using.
aplikasyon
Komunikasyon sa Datos nga Taas ang Speed
Pagtangtang sa Antenna
Mga Network sa Cellular ug PCS
Pagpadala sa mga analog RF link
Komunikasyon sa Militar
Pagsubay, Telemetry, ug Pagkontrol
Sistema sa Telemetry
Mga Sistema sa Militar ug Depensa

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU





